Lake Road (MO) Generating Station is a gas and oil power plant operated by Evergy with a total output of 278 MW.
Generators
Source | Output | Count | Total output |
---|---|---|---|
gas | 12.50 MW | 1 | 12.50 MW |
gas | 23.00 MW | 1 | 23.00 MW |
oil | 24.00 MW | 1 | 24.00 MW |
gas | 90 MW | 1 | 90 MW |
gas | 25.00 MW | 1 | 25.00 MW |
oil | 18.90 MW | 1 | 18.90 MW |
gas | 85 MW | 1 | 85 MW |
External Identifiers
ref:US:EIA | 2098 |